C
O
L
G
A
R
V
Electronic Equipment and
Sporting Equipment Manufacturer
WWRC Results Saturday 11/07/09 274 Metres (300 Yards)
1st 2nd Off Rifle Handicap Total Trophy
Alan Seaman 58 60 118 5 120 Trophy and F Grade Cock of Walk
G Campbell 59 58 117 6.5 120
K Chalmers 56 60 116 4.75 120
P Mitchell 47-5 48-3 95-8 18.75 120 C Grade Cock of Walk
T McGilvray 48-3 50-5 98-8 13.5 119.5 B Grade Cock of Walk
J Lewis 47-2 46-3 93-5 21.25 119.25
D Tait 49-5 46-2 95-7 17 119
G Black 48-5 49-4 97-9 11.75 117.75
J Maguire 48-4 49-3 97-7 13.75 117.75
A Matthews 49-5 50-4 99-9 9.25 117.25 A Grade Cock of Walk
R Phillips 49-3 49-4 98-7 11.75 116.75
K Sheath 43-2 48-5 91-7 14 112
C Garven 48-3 49-3 97-6 6.5 109.5
Visitor
S Monaghan (Dubbo-Narromine) 49-2 48-3 97-5
Last Modified - 22:08 15 Jan 2010